<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>hockeyfever.com</title>
		<link>http://hockeyfever.ace.st/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 04 Feb 2010 03:40:10 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>hockeyfever.com</title>
			<url>http://i65.servimg.com/u/f65/13/15/31/59/kovale11.jpg</url>
			<link>http://hockeyfever.ace.st/feed/?</link>
		</image>
		<item>
			<title>new owner  Panthers</title>
			<link>http://hockeyfever.ace.st/florida-panthers-f46/new-owner-panthers-t266.htm</link>
			<dc:creator>caveman63</dc:creator>
			<description>A C T S H E E T

Pro team facts Farm team facts

Average age: 27 (27) yrs Average age: 22 (24) yrs

Average height: 6-1 (6-1) Average height: 6-2 (6-1)

Average weight: 201 (199) Average weight: 205 (196)

(league average)





PROFESSIONAL PLAYERS

The team is trying to secure a competitive team to make the playoffs on a regular basis.

RIGHT WING



Name OF DF OA Age Salary Contr

Cory Stillman 78 68 76 33 3533333 3

Nathan Horton 76 66 74 22 1100000 2

Michael Frolík D D C- 19 850000 0

Radek  ...</description>
			<category>Florida Panthers</category>
			<pubDate>Thu, 04 Feb 2010 03:40:10 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/florida-panthers-f46/new-owner-panthers-t266.htm#899</comments>
			<guid>http://hockeyfever.ace.st/florida-panthers-f46/new-owner-panthers-t266.htm</guid>
		</item>
		<item>
			<title>choose your teams</title>
			<link>http://hockeyfever.ace.st/inscriptions-f1/choose-your-teams-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>:: 

 ::    

 :: 

 :: 

 ::

   

 </description>
			<category>Inscriptions</category>
			<pubDate>Mon, 20 Oct 2008 15:26:36 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/inscriptions-f1/choose-your-teams-t1.htm#1</comments>
			<guid>http://hockeyfever.ace.st/inscriptions-f1/choose-your-teams-t1.htm</guid>
		</item>
		<item>
			<title>TRADE CENTER</title>
			<link>http://hockeyfever.ace.st/new-york-rangers-f53/trade-center-t79.htm</link>
			<dc:creator>gm*nick</dc:creator>
			<description>OFFER UP</description>
			<category>New York Rangers</category>
			<pubDate>Sat, 25 Oct 2008 20:23:28 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/new-york-rangers-f53/trade-center-t79.htm#234</comments>
			<guid>http://hockeyfever.ace.st/new-york-rangers-f53/trade-center-t79.htm</guid>
		</item>
		<item>
			<title>December    6</title>
			<link>http://hockeyfever.ace.st/scores-f20/december-6-t265.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Boston Bruins 3 , Buffalo Sabres 1

Shots: 22 - 13

 PP: 2 of 6 (9 shots), Passing:67/78=85 %, Challenges:23/61=37 %

 PP: 0 of 1 (2 shots), Passing:68/82=82 %, Challenges:5/52=9 %

Attendance: 17565 of 17565 (Fleet Center)

Ticket income: 498846 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

07:16 1-0  Dennis Wideman [2] (Keith Tkachuk)PP

12:36 2-0  Patrice Bergeron [17] (Aaron Ward, Marc Savard)PP

------------------------------------------------------------

27:51  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 01 Dec 2008 01:44:14 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/december-6-t265.htm#893</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/december-6-t265.htm</guid>
		</item>
		<item>
			<title>December    5</title>
			<link>http://hockeyfever.ace.st/scores-f20/december-5-t264.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Colorado Avalanche 5 , Dallas Stars 1

Shots: 23 - 17

 PP: 3 of 10 (11 shots), Passing:68/81=83 %, Challenges:36/39=90 %

 PP: 0 of 3 (5 shots), Passing:65/87=74 %, Challenges:36/47=75 %

Attendance: 18129 of 18129 (Pepsi Center)

Ticket income: 551122 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

08:32 1-0  Ryan Smyth [12] (Scott Hannan, John-Michael Liles)

------------------------------------------------------------

24:22  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 01 Dec 2008 01:36:29 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/december-5-t264.htm#890</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/december-5-t264.htm</guid>
		</item>
		<item>
			<title>coyotes lineup</title>
			<link>http://hockeyfever.ace.st/team-line-ups-f14/coyotes-lineup-t263.htm</link>
			<dc:creator>jonathanpiccolo</dc:creator>
			<description><![CDATA[thomas-jokinen-lisin
<br />
hossa-hanzal-doan
<br />
porter-kapanen-wheeler
<br />
zigomanis-reinprecht-ricci
<br />

<br />
defense
<br />
markov-jovanovski
<br />
sopel-bell
<br />
yandle-morris
<br />

<br />
goalie
<br />
bryzgalov]]></description>
			<category>Team Line-Ups</category>
			<pubDate>Sat, 29 Nov 2008 04:45:42 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/team-line-ups-f14/coyotes-lineup-t263.htm#888</comments>
			<guid>http://hockeyfever.ace.st/team-line-ups-f14/coyotes-lineup-t263.htm</guid>
		</item>
		<item>
			<title>WHat happened to him??</title>
			<link>http://hockeyfever.ace.st/message-board-f4/what-happened-to-him-t246.htm</link>
			<dc:creator>Admin*Caps</dc:creator>
			<description><![CDATA[Where is Ovechkin???
<br />

<br />
He is not injured but he didn't play??]]></description>
			<category>Message Board</category>
			<pubDate>Sun, 16 Nov 2008 06:56:54 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/message-board-f4/what-happened-to-him-t246.htm#817</comments>
			<guid>http://hockeyfever.ace.st/message-board-f4/what-happened-to-him-t246.htm</guid>
		</item>
		<item>
			<title>Injur       ies</title>
			<link>http://hockeyfever.ace.st/injuries-suspensions-f26/injur-ies-t235.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name                    Po Tea Ag Out of pl SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Miroslav Satan          L   33 Indefinit B   B-  B   C   C   C   B   B-  B-  C   B-  B-  B   C   B-  

Jiri Novotny            C   24 4 months  C-  C   C   B-  B-  C   B-  C   B   B-  D   C   C   C   C   

Keith Carney            D   37 3 months  D   D   D   B-  B-  B-  C   B   C-  ...</description>
			<category>Injuries/Suspensions</category>
			<pubDate>Wed, 12 Nov 2008 01:51:07 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/injuries-suspensions-f26/injur-ies-t235.htm#771</comments>
			<guid>http://hockeyfever.ace.st/injuries-suspensions-f26/injur-ies-t235.htm</guid>
		</item>
		<item>
			<title>Eastern Conference</title>
			<link>http://hockeyfever.ace.st/standings-f22/eastern-conference-t211.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*Montreal Canadiens     34   18   12   1    3    40   .588  110   94    15.90 86.14 5-2-0-3  11-1-0-0     7-11-1-3     

*Philadelphia Flyers    29   17   7    2    3    39   .672  111   78    17.89 86.25 8-1-0-1  9-4-2-2      8-3-0-1      

*Florida  ...</description>
			<category>Standings</category>
			<pubDate>Fri, 07 Nov 2008 01:32:10 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/standings-f22/eastern-conference-t211.htm#675</comments>
			<guid>http://hockeyfever.ace.st/standings-f22/eastern-conference-t211.htm</guid>
		</item>
		<item>
			<title>Western Conference</title>
			<link>http://hockeyfever.ace.st/standings-f22/western-conference-t212.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*Chicago Blackhawks     27   17   7    1    2    37   .685  88    58    14.87 84.42 6-3-1-0  11-4-0-0     6-3-1-2      

*Calgary Flames         31   16   13   2    0    34   .548  86    82    14.59 85.78 7-3-0-0  6-7-1-0      10-6-1-0     

*San Jose  ...</description>
			<category>Standings</category>
			<pubDate>Fri, 07 Nov 2008 01:33:03 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/standings-f22/western-conference-t212.htm#676</comments>
			<guid>http://hockeyfever.ace.st/standings-f22/western-conference-t212.htm</guid>
		</item>
		<item>
			<title>NHL standings</title>
			<link>http://hockeyfever.ace.st/standings-f22/nhl-standings-t262.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*Montreal Canadiens     34   18   12   1    3    40   .588  110   94    15.90 86.14 5-2-0-3  11-1-0-0     7-11-1-3     

*Philadelphia Flyers    29   17   7    2    3    39   .672  111   78    17.89 86.25 8-1-0-1  9-4-2-2      8-3-0-1      

*Chicago  ...</description>
			<category>Standings</category>
			<pubDate>Fri, 28 Nov 2008 01:35:49 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/standings-f22/nhl-standings-t262.htm#876</comments>
			<guid>http://hockeyfever.ace.st/standings-f22/nhl-standings-t262.htm</guid>
		</item>
		<item>
			<title>Best Players</title>
			<link>http://hockeyfever.ace.st/player-stats-f23/best-players-t213.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name                    Tea GP  G   A   PTS +/- PIM PPg PPa PPp SHg SHa SHp S   Pct  FO%  GW  HG  HT  IT/ GA  TA  T-G SB  GPS GS  PS  Fi  FW  Ra  

-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

R  Maxim Afinogenov         25  15  29  44  15  46  9   13  22  0   0   0   83  18.1 37.5 4   13  24  19  9   1   -8  8   25  4   11  0   0   7.4 

L  Alex Tanguay             34  17  26  43  7   ...</description>
			<category>Player Stats</category>
			<pubDate>Fri, 07 Nov 2008 01:34:42 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/player-stats-f23/best-players-t213.htm#677</comments>
			<guid>http://hockeyfever.ace.st/player-stats-f23/best-players-t213.htm</guid>
		</item>
		<item>
			<title>Best Rookies</title>
			<link>http://hockeyfever.ace.st/player-stats-f23/best-rookies-t215.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name                    Tea GP  G   A   PTS +/- PIM PPg PPa PPp SHg SHa SHp S   Pct  FO%  GW  HG  HT  IT/ GA  TA  T-G SB  GPS GS  PS  Fi  FW  Ra  

-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

C  *Sidney Crosby           31  16  22  38  2   36  9   7   16  2   0   2   105 15.2 52.1 2   32  32  21  13  2   -11 18  31  3   8   0   0   7.7 

L  *Thomas Vanek            25  14  23  37  10  ...</description>
			<category>Player Stats</category>
			<pubDate>Fri, 07 Nov 2008 01:37:24 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/player-stats-f23/best-rookies-t215.htm#679</comments>
			<guid>http://hockeyfever.ace.st/player-stats-f23/best-rookies-t215.htm</guid>
		</item>
		<item>
			<title>Best Goalies</title>
			<link>http://hockeyfever.ace.st/player-stats-f23/best-goalies-t216.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name                    Tea GP  G   A   PTS W   L   OtL T   SA    PCT   SO    GAA   GA    Ra    

-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- ----- 

   Tomas Vokoun             32  0   4   4   17  12  0   3   753   89.0  1     2.89  93    6.91  

   Manny Legace             31  0   1   1   10  15  2   2   781   89.2  3     3.13  95    7.06  

   Miikka Kiprusoff         31  0   2   2   16  12  2   0   754   90.2  2     2.69  82    7.55  

  ...</description>
			<category>Player Stats</category>
			<pubDate>Fri, 07 Nov 2008 01:38:28 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/player-stats-f23/best-goalies-t216.htm#680</comments>
			<guid>http://hockeyfever.ace.st/player-stats-f23/best-goalies-t216.htm</guid>
		</item>
		<item>
			<title>Best Defense</title>
			<link>http://hockeyfever.ace.st/player-stats-f23/best-defense-t214.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name                    Tea GP  G   A   PTS +/- PIM PPg PPa PPp SHg SHa SHp S   Pct  FO%  GW  HG  HT  IT/ GA  TA  T-G SB  GPS GS  PS  Fi  FW  Ra  

-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

D  Bryan McCabe             27  6   19  25  3   24  4   4   8   0   0   0   81  7.4  0    0   63  26  27  12  24  12  23  27  1   5   0   0   7.9 

D  Andrei Markov            34  7   17  24  1   ...</description>
			<category>Player Stats</category>
			<pubDate>Fri, 07 Nov 2008 01:36:15 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/player-stats-f23/best-defense-t214.htm#678</comments>
			<guid>http://hockeyfever.ace.st/player-stats-f23/best-defense-t214.htm</guid>
		</item>
		<item>
			<title>December   4</title>
			<link>http://hockeyfever.ace.st/scores-f20/december-4-t261.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Buffalo Sabres 2 , Boston Bruins 3

Shots: 22 - 31

 PP: 2 of 7 (10 shots), Passing:57/76=75 %, Challenges:45/52=84 %

 PP: 2 of 10 (19 shots), Passing:80/96=83 %, Challenges:41/46=87 %

Attendance: 18595 of 18595 (HSBC Arena)

Ticket income: 582023 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

18:05 0-1  Zdeno Chara [6] (Marco Sturm, Dennis Wideman)PP

------------------------------------------------------------

20:59  ...</description>
			<category>Scores</category>
			<pubDate>Fri, 28 Nov 2008 01:28:14 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/december-4-t261.htm#873</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/december-4-t261.htm</guid>
		</item>
		<item>
			<title>December 3</title>
			<link>http://hockeyfever.ace.st/scores-f20/december-3-t260.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Calgary Flames 4 , Anaheim Mighty Ducks 0

Shots: 29 - 19

 PP: 2 of 9 (14 shots), Passing:72/86=83 %, Challenges:37/46=78 %

 PP: 0 of 2 (2 shots), Passing:66/79=83 %, Challenges:27/38=69 %

Attendance: 17139 of 17139 (Pengrowth Saddledome)

Ticket income: 553589 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

16:42 1-0  Marcus Nilson [9] (Jarome Iginla, Adrian Aucoin)PP

------------------------------------------------------------

26:44  ...</description>
			<category>Scores</category>
			<pubDate>Fri, 28 Nov 2008 01:23:36 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/december-3-t260.htm#869</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/december-3-t260.htm</guid>
		</item>
		<item>
			<title>December   2</title>
			<link>http://hockeyfever.ace.st/scores-f20/december-2-t259.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Atlanta Thrashers 2 , Vancouver Canucks 0

Shots: 24 - 28

 PP: 1 of 8 (14 shots), Passing:58/74=78 %, Challenges:36/39=90 %

 PP: 0 of 4 (9 shots), Passing:65/82=79 %, Challenges:47/55=83 %

Attendance: 18517 of 18517 (Philips Arena)

Ticket income: 501811 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

17:39 1-0  Mark Popovic [4] (Bryan McCabe, Éric Perrin)PP

------------------------------------------------------------

no  ...</description>
			<category>Scores</category>
			<pubDate>Fri, 28 Nov 2008 01:15:29 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/december-2-t259.htm#866</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/december-2-t259.htm</guid>
		</item>
		<item>
			<title>December   1</title>
			<link>http://hockeyfever.ace.st/scores-f20/december-1-t258.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Anaheim Mighty Ducks 4 , Washington Capitals 2

Shots: 30 - 21

 PP: 0 of 8 (18 shots), Passing:66/83=79 %, Challenges:35/41=83 %

 PP: 1 of 6 (9 shots), Passing:74/89=83 %, Challenges:32/37=84 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 535829 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

08:53 1-0  Brad May [3] (Corey Perry)

15:03 2-0  Brendan Morrison [3] (François Beauchemin, Sean  ...</description>
			<category>Scores</category>
			<pubDate>Fri, 28 Nov 2008 01:12:58 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/december-1-t258.htm#863</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/december-1-t258.htm</guid>
		</item>
		<item>
			<title>November   30</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-30-t257.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Florida Panthers 7 , Carolina Hurricanes 5

Shots: 24 - 37

 PP: 2 of 4 (7 shots), Passing:57/77=74 %, Challenges:26/38=66 %

 PP: 3 of 7 (16 shots), Passing:71/83=85 %, Challenges:36/45=78 %

Attendance: 19252 of 19252 (National Car Rental Center)

Ticket income: 508252 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

05:28 0-1  Chad LaRose [2] (Ray Whitney, Frantisek Kaberle)PP

08:08 1-1  Nathan Horton [13]  ...</description>
			<category>Scores</category>
			<pubDate>Fri, 28 Nov 2008 01:01:06 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-30-t257.htm#860</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-30-t257.htm</guid>
		</item>
		<item>
			<title>November     29</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-29-t256.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Minnesota Wild 0 , Calgary Flames 3

Shots: 26 - 33

 PP: 0 of 5 (10 shots), Passing:62/75=82 %, Challenges:39/43=88 %

 PP: 1 of 5 (10 shots), Passing:60/81=74 %, Challenges:41/48=83 %

Attendance: 18600 of 18600 (Xcel Energy Center)

Ticket income: 483600 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

08:34 0-1  Todd Bertuzzi [7] (Jim Vandermeer, Craig Conroy)

13:13 0-2  Todd Bertuzzi [8] (Adrian Aucoin,  ...</description>
			<category>Scores</category>
			<pubDate>Fri, 28 Nov 2008 00:56:53 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-29-t256.htm#857</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-29-t256.htm</guid>
		</item>
		<item>
			<title>November   28</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-28-t255.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Edmonton Oilers 2 , Dallas Stars 0

Shots: 18 - 14

 PP: 0 of 2 (1 shots), Passing:75/88=85 %, Challenges:9/45=19 %

 PP: 0 of 3 (4 shots), Passing:71/91=78 %, Challenges:13/52=24 %

Attendance: 17100 of 17100 (Skyreach Center)

Ticket income: 449730 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

no scoring

------------------------------------------------------------

no scoring

------------------------------------------------------------

45:35  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 23:23:07 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-28-t255.htm#854</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-28-t255.htm</guid>
		</item>
		<item>
			<title>November     27</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-27-t254.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Carolina Hurricanes 2 , Washington Capitals 6

Shots: 27 - 40

 PP: 0 of 5 (13 shots), Passing:52/61=85 %, Challenges:40/47=83 %

 PP: 0 of 6 (22 shots), Passing:66/75=88 %, Challenges:43/49=86 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 531506 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

10:29 0-1  Milan Jurcina [1] (Rico Fata)

11:18 0-2  Viktor Kozlov [5] (Alexander Semin, Sergei  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 23:10:16 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-27-t254.htm#849</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-27-t254.htm</guid>
		</item>
		<item>
			<title>November     26</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-26-t253.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Nashville Predators 3 , Boston Bruins 0

Shots: 20 - 12

 PP: 2 of 3 (5 shots), Passing:82/106=77 %, Challenges:16/37=42 %

 PP: 0 of 2 (3 shots), Passing:69/83=83 %, Challenges:4/43=9 %

Attendance: 17298 of 17298 (Gaylord Center)

Ticket income: 503372 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

04:55 1-0  Jason Arnott [7] (Steve Sullivan, Martin Erat)PP

17:42 2-0  Martin Erat [9] (Jason Arnott, Steve  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 23:05:55 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-26-t253.htm#847</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-26-t253.htm</guid>
		</item>
		<item>
			<title>November   25</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-25-t252.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Carolina Hurricanes 6 , Atlanta Thrashers 4

Shots: 22 - 23

 PP: 3 of 7 (12 shots), Passing:69/83=83 %, Challenges:38/48=77 %

 PP: 3 of 5 (7 shots), Passing:67/80=83 %, Challenges:31/36=83 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 531506 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

08:37 1-0  Justin Williams [13] (Ray Whitney, Chad LaRose)PP

10:56 2-0  Ray Whitney [9] (Justin  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 22:55:36 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-25-t252.htm#841</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-25-t252.htm</guid>
		</item>
		<item>
			<title>November     24</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-24-t251.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Columbus Blue Jackets 1 , New Jersey Devils 5

Shots: 13 - 37

 PP: 1 of 3 (5 shots), Passing:48/64=75 %, Challenges:20/36=54 %

 PP: 4 of 12 (28 shots), Passing:76/96=79 %, Challenges:39/49=78 %

Attendance: 18500 of 18500 (Nationwide Arena)

Ticket income: 627150 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

11:25 0-1  Brian Rolston [12] (Brian Gionta)PP

14:46 0-2  Brian Rolston [13] (Zach Parisé)

19:16  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 22:47:08 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-24-t251.htm#839</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-24-t251.htm</guid>
		</item>
		<item>
			<title>November    23</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-23-t250.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Atlanta Thrashers 3 , Ottawa Senators 5

Shots: 27 - 29

 PP: 2 of 8 (11 shots), Passing:48/61=78 %, Challenges:36/42=83 %

 PP: 1 of 7 (14 shots), Passing:74/92=80 %, Challenges:36/44=80 %

Attendance: 18517 of 18517 (Philips Arena)

Ticket income: 501811 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

05:12 1-0  Todd White [6] (Jim Slater, Darren Haydar)PP

12:27 1-1  Mike Fisher [5] (Daniel Alfredsson, Chris  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 22:31:21 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-23-t250.htm#834</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-23-t250.htm</guid>
		</item>
		<item>
			<title>November     22</title>
			<link>http://hockeyfever.ace.st/scores-f20/november-22-t249.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Los Angeles Kings 7 , New York Islanders 1

Shots: 29 - 26

 PP: 2 of 8 (19 shots), Passing:59/76=77 %, Challenges:33/38=84 %

 PP: 1 of 9 (15 shots), Passing:70/90=77 %, Challenges:34/42=79 %

Attendance: 18500 of 18500 (Staples Center)

Ticket income: 616050 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

04:25 1-0  Michal Handzus [7] (Ladislav Nagy)PP

12:01 1-1  Mark Streit [5] (Brendan Witt)PP

17:31 2-1  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 25 Nov 2008 22:27:58 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/scores-f20/november-22-t249.htm#832</comments>
			<guid>http://hockeyfever.ace.st/scores-f20/november-22-t249.htm</guid>
		</item>
		<item>
			<title>Trade Desk</title>
			<link>http://hockeyfever.ace.st/vancouver-canucks-f62/trade-desk-t44.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Offer Your Trades Here</description>
			<category>Vancouver Canucks</category>
			<pubDate>Wed, 22 Oct 2008 00:27:58 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/vancouver-canucks-f62/trade-desk-t44.htm#75</comments>
			<guid>http://hockeyfever.ace.st/vancouver-canucks-f62/trade-desk-t44.htm</guid>
		</item>
		<item>
			<title>the inactivity</title>
			<link>http://hockeyfever.ace.st/announcements-f3/the-inactivity-t248.htm</link>
			<dc:creator>piero habs</dc:creator>
			<description>hey guys, i no you have noticed that there hasnt been simming latly, its bc the admin is having internet problems and is supposed to ge it fixed today or tomo so please be patient as everything will be back to normal, i understand ur inactivty bc nothing has been happening but once he starts simming please everyone be active so this league will go all the way back to the top. thanks guys</description>
			<category>Announcements</category>
			<pubDate>Thu, 20 Nov 2008 23:37:15 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/announcements-f3/the-inactivity-t248.htm#830</comments>
			<guid>http://hockeyfever.ace.st/announcements-f3/the-inactivity-t248.htm</guid>
		</item>
		<item>
			<title>phoenix block</title>
			<link>http://hockeyfever.ace.st/trading-block-f7/phoenix-block-t243.htm</link>
			<dc:creator>jonathanpiccolo</dc:creator>
			<description><![CDATA[Ed Jovanovski 76 76 76 31 7000000 6
<br />
Steven Reinprecht 74 68 74 31 1444000 4 
<br />
Shane Doan 78 79 78 30 3382000 6 
<br />

<br />
i want GOOD players in return no draft piks i will accept GOOD prospects]]></description>
			<category>Trading Block</category>
			<pubDate>Fri, 14 Nov 2008 20:11:56 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/trading-block-f7/phoenix-block-t243.htm#803</comments>
			<guid>http://hockeyfever.ace.st/trading-block-f7/phoenix-block-t243.htm</guid>
		</item>
		<item>
			<title>trade center</title>
			<link>http://hockeyfever.ace.st/montreal-canadiens-f50/trade-center-t37.htm</link>
			<dc:creator>piero habs</dc:creator>
			<description>offer trades here</description>
			<category>Montreal Canadiens</category>
			<pubDate>Tue, 21 Oct 2008 21:49:15 GMT</pubDate>
			<comments>http://hockeyfever.ace.st/montreal-canadiens-f50/trade-center-t37.htm#52</comments>
			<guid>http://hockeyfever.ace.st/montreal-canadiens-f50/trade-center-t37.htm</guid>
